<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glasshouse Partnership &#187; Brands</title>
	<atom:link href="http://www.glasshousepartnership.com/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasshousepartnership.com</link>
	<description>Glasshouse Partnership provides online and offline reputation management and social communication services.</description>
	<lastBuildDate>Tue, 20 Jul 2010 07:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harnessing the wisdom of the crowd</title>
		<link>http://www.glasshousepartnership.com/blog/harnessing-the-wisdom-of-the-crowd/</link>
		<comments>http://www.glasshousepartnership.com/blog/harnessing-the-wisdom-of-the-crowd/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:35:10 +0000</pubDate>
		<dc:creator>Ben LaMothe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social communication]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/?p=1781</guid>
		<description><![CDATA[A new favourite &#8220;buzz word&#8221; in media is crowdsourcing. In its truest sense, it enables a wider audience to make a decision based on the most popular option available.

For marketing it&#8217;s a great tool because it&#8217;s a relatively pain-free way of vetting a product or a campaign ahead of a major launch. If the masses have given it the once-over&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1783" src="http://www.glasshousepartnership.com/downloads/crowdsourcing-cartoon1-300x216.jpg" alt="crowdsourcing-cartoon" width="189" height="136" />A new favourite &#8220;buzz word&#8221; in media is crowdsourcing. In its truest sense, it enables a wider audience to make a decision based on the most popular option available.</p>

<p>For marketing it&#8217;s a great tool because it&#8217;s a relatively pain-free way of vetting a product or a campaign ahead of a major launch. If the masses have given it the once-over and supplied criticisms and suggestions, then the final product is likely to be better received.</p>

<p>The collaboration just announced between Sony and <a href="http://www.last.fm/" target="_blank">Last.fm</a> to launch the first &#8220;fantasy music festival&#8221; is a good example of crowdsourcing for the purposes of marketing. Brand Republic <a href="http://www.brandrepublic.com/News/950171/Sony-Lastfm-open-fantasy-festival/" target="_blank">has more details</a>:
<p style="padding-left: 30px"><em>The competition, in the style of fantasy football game, will give music fans across Europe a €1 million budget to put together their fantasy festival line up. Last.fm users will be encouraged to invite friends to compete through Facebook Connect and email. The music service will score musicians based on trends, listening data and online buzz, to determine the rankings, beginning in mid-November.</em></p></p>

<p>Such a large cash prize will doubtless encourage many to take part. But looking beyond the competition, the data that users supply about their musical preferences will be an invaluable asset to those involved in music marketing.</p>

<p>Buying an album or downloading an Mp3 is one thing. However the true test &#8211; what music marketers are most curious about &#8211; is whether an artist has become someone that a consumer has more than a passive interest in. By listing an artist as one whom they&#8217;d include in a &#8220;fantasy festival&#8221;, it tells marketing heads that this artist, if not already established, may be going places. That&#8217;s data charts can&#8217;t give.</p>

<p>The data from this competition will also help tour organisers understand who should be on tour with whom. Facing declining record sales revenues, labels are putting more emphasis on income from tours. By putting together artists whom a large number of people have indicated they&#8217;d like to see share the same stage, the ROI is likely to be higher.</p>

<p>This partnership is also a win for Last.fm&#8217;s brand image. Owned by CBS, Last.fm remains well-liked by its users, who are all musicphiles. Facing creeping competition from Swedish start-up <a href="http://www.spotify.com/en/" target="_blank">Spotify</a>, this partnership with second-largest global recorded music company increases Last.fm&#8217;s brand visibility and could increase its market penetration. For Sony, they stand to gain reputation currency with a key user base from Last.fm through the affiliation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/harnessing-the-wisdom-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social vs Environmental Consumer Concerns in Supply Chains</title>
		<link>http://www.glasshousepartnership.com/blog/social-vs-environmental-consumer-concerns-in-supply-chains/</link>
		<comments>http://www.glasshousepartnership.com/blog/social-vs-environmental-consumer-concerns-in-supply-chains/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:58:47 +0000</pubDate>
		<dc:creator>Michael Hoevel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/social-vs-environmental-consumer-concerns-in-supply-chains/</guid>
		<description><![CDATA[A recent <a href="http://www.populus.com">Populus</a> survey of 1185 adults about high street clothing retailers has found that 69 percent consider the social issues of a store&#8217;s supply chain to be important than its environmental issues.  Read the Times article <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article2773934.ece">here</a>.

These social issues &#8212; such as child labour practice, minimum wage rates, and working conditions and hours &#8212; affect the values underpinning the clothing&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.populus.com">Populus</a> survey of 1185 adults about high street clothing retailers has found that 69 percent consider the social issues of a store&#8217;s supply chain to be important than its environmental issues.  Read the Times article <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article2773934.ece">here</a>.</p>

<p>These social issues &#8212; such as child labour practice, minimum wage rates, and working conditions and hours &#8212; affect the values underpinning the clothing&#8217;s brand, which in turn represents the consumer herself.</p>

<p>Supply chain issues are complex and can require huge resources to manage successfully.  Multinationals like the Gap (in India) and Mattel (in China) have faced accusations of late for ethically questionable or sub-standard work from suppliers.  </p>

<p>As global flows of information and demands for transparency continue to increase (80% of Brits still think retailers are not doing enough on the CSR front), premium brands may be able to differentiate themselves further form competitors but must also build the necessary infrastructure to monitor, control, and report on their ethical credentials if they hope to substantiate their premium prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/social-vs-environmental-consumer-concerns-in-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers don&#8217;t trust green claims</title>
		<link>http://www.glasshousepartnership.com/blog/consumers-dont-trust-green-claims/</link>
		<comments>http://www.glasshousepartnership.com/blog/consumers-dont-trust-green-claims/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:23:14 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[carbon cons]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glasshouse]]></category>
		<category><![CDATA[marketing transparency]]></category>
		<category><![CDATA[product labelling]]></category>
		<category><![CDATA[What Assures Consumers?]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/consumers-dont-trust-green-claims/</guid>
		<description><![CDATA[This coming friday (june 22), Glasshouse clients <a href="http://www.accountability21.net/">Accountability </a>and <a href="http://www.lr.org/Industries/LRQA/Services/">Lloyds Register </a>will be presenting new UK / US research findings looking at the levels of consumer trust in the &#8216;green&#8217; claims made by corproations and Government. The research is captured in a report called &#8216;What Assures Consumers on Climate Change?&#8217; which will be available free from the Accountability web site&#8230;]]></description>
			<content:encoded><![CDATA[<p>This coming friday (june 22), Glasshouse clients <a href="http://www.accountability21.net/">Accountability </a>and <a href="http://www.lr.org/Industries/LRQA/Services/">Lloyds Register </a>will be presenting new UK / US research findings looking at the levels of consumer trust in the &#8216;green&#8217; claims made by corproations and Government. The research is captured in a report called &#8216;What Assures Consumers on Climate Change?&#8217; which will be available free from the Accountability web site come friday.  &#8216;What Assures consumers?&#8217; will looks at a range of issues and highlights some of the practical and policy making implications. For corporate communicators, the bad news is people arent listening. Or worse don&#8217;t believe you. And if you&#8217;ve invested your marketing dollar in a celebrity to sell the company&#8217;s green message&#8230;well, bad luck. They&#8217;re not trusted either. So, what do consumers want to know from corporations? That they can back their claims through third party, independent verification. In other words, they want to know &#8216;it does what it says on the tin&#8217;. The <a href="http://environment.guardian.co.uk/climatechange/story/0,,2106241,00.html">Guardian</a> are running with a preview of the story, so if you want to find out more, check this out.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/consumers-dont-trust-green-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.newscounter.com</title>
		<link>http://www.glasshousepartnership.com/blog/wwwnewscountercom/</link>
		<comments>http://www.glasshousepartnership.com/blog/wwwnewscountercom/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 08:02:35 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[coprorate integrity]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[corporate integrity]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[media misrepresentation]]></category>
		<category><![CDATA[newscounter.com]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/wwwnewscountercom/</guid>
		<description><![CDATA[newscounter.com is a right of reply service for companies and individuals who feel badly done over by media coverage. And who hasnt heard a celeb or client moan about media mispresentation? In a wired, blogged world, where bad news spreads like wild fire, corporate integrity is vulnerable to the spread of uncontested negative opinion. Getting a retraction and correcting inaccuracies&#8230;]]></description>
			<content:encoded><![CDATA[<p>newscounter.com is a right of reply service for companies and individuals who feel badly done over by media coverage. And who hasnt heard a celeb or client moan about media mispresentation? In a wired, blogged world, where bad news spreads like wild fire, corporate integrity is vulnerable to the spread of uncontested negative opinion. Getting a retraction and correcting inaccuracies can be a slow business. It&#8217;s a process too, which many feel (rightly or wrongly), is stacked against them.</p>

<p>Going to war by bringing in the lawyers is a guarantee the &#8216;negatives&#8217; will spread. <a href="http://www.newscounter.com/fullStory.jsp?id=919984">newscounter.com</a> meets a real market need &#8211; for those aggrieved by media inaccuracies to put a full, immediate, unedited rebuttal &#8216;out there&#8217;, next to the accusation, for the world and the search engines to see.</p>

<p>If it builds a reputation as a place to go to see &#8216;both sides of the story&#8217; and where those rebuttals can be seen, then it will have a place in the corporate communications armoury. At the moment, the <a href="http://www.b-p-a.org/">Baby Products Association</a> (BPA) is winning the public vote against <a href="http://www.which.co.uk/">Which?</a> in a battle over child car seats safety. The fact that &#8216;public opinion&#8217; on a public, impartial web site &#8216;backs&#8217; their position is a gain in itself because it&#8217;s referenceable as evidence in their ongoing communications battle that their position  is understood, believed and deemed fair. For corproate communicators, that&#8217;s got to be worth having. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/wwwnewscountercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellowship of the &#8216;new&#8217; Rings?</title>
		<link>http://www.glasshousepartnership.com/blog/fellowship-of-the-new-rings/</link>
		<comments>http://www.glasshousepartnership.com/blog/fellowship-of-the-new-rings/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 12:36:32 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community sponsorship]]></category>
		<category><![CDATA[grassroots sport]]></category>
		<category><![CDATA[London 2012 brand]]></category>
		<category><![CDATA[london 2012 logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Olympic branding]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/fellowship-of-the-new-rings/</guid>
		<description><![CDATA[More interesting than today&#8217;s reveal of the London 2012 Olympics logo, <a href="http://main.london2012.com/en/news/press+room/releases/2007/June/2007-05-04-11-45.htm"> is the story which crept out late last week that LOCOG is in negotiations with the IOC to create a </a><a href="http://sport.guardian.co.uk/london2012/story/0,,2093075,00.html">&#8216;community&#8217; or non commercial logo </a> for sports and cultural projects. 

The idea is innovative and necessary. The five rings are available only to the &#8216;big boys&#8217;.  Inspiring as they&#8230;]]></description>
			<content:encoded><![CDATA[<p>More interesting than today&#8217;s reveal of the London 2012 Olympics logo, <a href="http://main.london2012.com/en/news/press+room/releases/2007/June/2007-05-04-11-45.htm"> is the story which crept out late last week that LOCOG is in negotiations with the IOC to create a <a href="http://sport.guardian.co.uk/london2012/story/0,,2093075,00.html">&#8216;community&#8217; or non commercial logo </a> for sports and cultural projects. </p>

<p>The idea is innovative and necessary. The five rings are available only to the &#8216;big boys&#8217;.  Inspiring as they are, they are the property of the international associations, the powerful corporates and the sporting elite. </p>

<p>A new, 2012 &#8216;community&#8217; brand will allow &#8216;ordinary&#8217; people to &#8216;feel&#8217; part of the Games by association. It could be a rallying point for consumer interest and participation by being a more intimate, local, accessible symbol of the best of everyday sport and culture. It will also give Governing Bodies, including those who fear the Games may squeeze them financially, a new asset to build social, commercial and marketing value. Let&#8217;s hope that LOCOG is succesful. It&#8217;ll be a tough battle to find a brand and identity close enough to have a valuable association without messing with the value the main sponsors have bought into.  </p>

<p>If they do then they&#8217;ll be a step closer to building a new fellowship of the rings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/fellowship-of-the-new-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint product labels</title>
		<link>http://www.glasshousepartnership.com/blog/carbon-footprint-product-labels/</link>
		<comments>http://www.glasshousepartnership.com/blog/carbon-footprint-product-labels/#comments</comments>
		<pubDate>Thu, 31 May 2007 15:43:50 +0000</pubDate>
		<dc:creator>Michael Hoevel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/carbon-footprint-product-labels/</guid>
		<description><![CDATA[The UK government has announced today that it intends to conduct research on how to produce measurable standards by which products&#8217; carbon footprints can be assessed and communicated to consumers through product labels at the point of sale.  The standards, which will be voluntary, will be developed over the next 18 months by the Carbon Trust, Defra, and BSI British&#8230;]]></description>
			<content:encoded><![CDATA[<p>The UK government has announced today that it intends to conduct research on how to produce measurable standards by which products&#8217; carbon footprints can be assessed and communicated to consumers through product labels at the point of sale.  The standards, which will be voluntary, will be developed over the next 18 months by the Carbon Trust, Defra, and BSI British Standards.  Businesses such as Tesco, B&amp;Q, and Marks &amp; Spencer will contribute to the development process as well.</p>

<p>The issue of measuring carbon footprints throughout the supply chain was the topic of discussion at a recent conference hosted by Glasshouse client <a href="http://www.lloydsregister.com/">Lloyd&#8217;s Register</a>.  Many participants focused on the fact that what is measurable can be managed; however, they also stressed the difficulty of accurately determining their impact comprehensively while maintaining the competitiveness of their offering.</p>

<p>It will also be interesting to see whether these standards will be able to actually shift business behaviour and consumer decision-making in addition to creating a measurable system which can be uniformly certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/carbon-footprint-product-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Charles&#8217; May Day Climate Change</title>
		<link>http://www.glasshousepartnership.com/blog/prince-charles-may-day-climate-change/</link>
		<comments>http://www.glasshousepartnership.com/blog/prince-charles-may-day-climate-change/#comments</comments>
		<pubDate>Wed, 02 May 2007 07:52:17 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business Assurance]]></category>
		<category><![CDATA[carbon cons]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[LRQA]]></category>
		<category><![CDATA[marketing transparency]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[What Assures Consumers?]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/prince-charles-may-day-climate-change/</guid>
		<description><![CDATA[&#8216;A new economic model, which replaces consumerism, and makes business and consumers accountable for their externalities,&#8217; is the goal according to <a href=" http://www.crispintickell.com/">Sir Crispin Tickell </a>as he galvinised attendees at the Prince of Wales&#8217;s May Day Summit on Climate Change (May 1).  The fundamental mechanism needs to go, not just be tinkered with at the edges.  <a href="http://en.wikipedia.org/wiki/Jonathon_Porritt">Jonathan Porritt</a>, until he was&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8216;A new economic model, which replaces consumerism, and makes business and consumers accountable for their externalities,&#8217; is the goal according to <a href=" http://www.crispintickell.com/">Sir Crispin Tickell </a>as he galvinised attendees at the Prince of Wales&#8217;s May Day Summit on Climate Change (May 1).  The fundamental mechanism needs to go, not just be tinkered with at the edges.  <a href="http://en.wikipedia.org/wiki/Jonathon_Porritt">Jonathan Porritt</a>, until he was cut short by a technical failure, warned business &#8216;there will be losers from the changing landscape&#8217; as business fails to adapt to the new regulatory and consumer landscape and berated those who claim whilst China builds a coal fired power station a day, action was pointless.  </p>

<p>The <a href="http://www.carbontrust.co.uk/events/workshops/mayday_business_summit.htm">Summit</a> brought together many leading international businesses (and business leaders) from up and down the UK in a day designed to generate new ideas and bring about fresh commitments to bring about an environmentally sustainable society, even asking for personal pledges for action. The energy and enthusiasm were palpable. But will it go anywhere? As Prince Charles said, it has to: &#8216;Business as usual&#8217; just isn&#8217;t an option.  It was interesting to see, then, that last week the Financial Times dedicated three days to questioning the <a href="http://www.ft.com/cms/s/1f7bdadc-f36e-11db-9845-000b5df10621.html">efficiency of carbon markets </a>and the effectiveness of carbon markets versus carbon taxation (if you have a view: go to and vote on LRQA&#8217;s <a href="http://www.businessassurance.com/display/BAC/Welcome+to+BusinessAssurance.com">poll</a> on the subject) and publishing &#8216;exposes&#8217; on carbon cons (in particular the vaguaries of non verified off setting schemes).  If the mechanism of the &#8216;carbon market&#8217; doesn&#8217;t work and consumers grow confused and cynical about carbon claims, the two wheels driving carbon change fall off. Markets (especially fledgling ones) grow best when there is trust and transparency between buyers and sellers.   Consumers buy from brands that really do <a href="http://www.accountability21.net/aa1000/default.asp?pageid=327">&#8216;what they say on the tin&#8217;</a>.  It&#8217;s clear there&#8217;s a real need for clearer standards and better assurance. The voluntary market, in particular, needs to embrace indepedent verification.  Without it, pledges made at Summit&#8217;s could well end up being pointless. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/prince-charles-may-day-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports in the community</title>
		<link>http://www.glasshousepartnership.com/blog/sports-in-the-community/</link>
		<comments>http://www.glasshousepartnership.com/blog/sports-in-the-community/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 09:05:01 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community sponsorship]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[G-14]]></category>
		<category><![CDATA[grassroots sport]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Premier Rugby]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/sports-in-the-community/</guid>
		<description><![CDATA[Rugby union and football rank as the two most popular team sports in the county. They&#8217;re both leaders when it comes to their community investment too. Premier Rugby launched its second <a href="http://www.guinnesspremiership.com/254_9981.php?PHPSESSID=ad976f1e0229231648c6cae661a97c80">community report </a>with a photocall at Westminster with Sports Minister Richard Caborn, a big supporter of grass roots sports. On the other side of the world, some of europe&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rugby union and football rank as the two most popular team sports in the county. They&#8217;re both leaders when it comes to their community investment too. Premier Rugby launched its second <a href="http://www.guinnesspremiership.com/254_9981.php?PHPSESSID=ad976f1e0229231648c6cae661a97c80">community report </a>with a photocall at Westminster with Sports Minister Richard Caborn, a big supporter of grass roots sports. On the other side of the world, some of europe&#8217;s biggest clubs like Man Utd, Arsenal, Bayern, Inter Milan and Paris St Germain launched a new youth tournament &#8211; the <a href="http://www.thechampionsyouthcup.com/">Champions Youth Cup </a>- with a commitment to support the Malaysian FA and government&#8217;s efforts to build football at a local, community level. Whilst sports clubs and associations themselves have come to recognize that they have a clear and distinct opportunity to build their brands as well as demonstrate their &#8216;citizenship&#8217; through community investments, many private and public sector organisations haven&#8217;t yet worked out that sport can (and perhaps should) be a more frequently used platform for engaging with employees and society.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/sports-in-the-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Environmental marketing</title>
		<link>http://www.glasshousepartnership.com/blog/environmental-marketing/</link>
		<comments>http://www.glasshousepartnership.com/blog/environmental-marketing/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 17:53:53 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Ethical Reporting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing transparency]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/environmental-marketing/</guid>
		<description><![CDATA[Speaking at <a href="http://www.ethicalcorp.com/climateforum2007/">Ethical Corporation&#8217;s latest conference</a> today, Andrew Fisk gave an amusing talk on whether it was possible to change consumer&#8217;s behaviour. The bedrock of his talk was the â€˜<a href="http://everythingsgonegreen.co.uk/2006/turn-to-30-day/">Turn to 30</a>&#8217; campaign which <a href="http://www.pg.com/en_US/index.jhtml">Proctor and Gamble </a>created for Ariel (and other related brands like Dash).

The core consumer insight was that Ariel&#8217;s ability to provide a â€˜brilliant wash&#8217; at 30Â°C would&#8230;]]></description>
			<content:encoded><![CDATA[<p>Speaking at <a href="http://www.ethicalcorp.com/climateforum2007/">Ethical Corporation&#8217;s latest conference</a> today, Andrew Fisk gave an amusing talk on whether it was possible to change consumer&rsquo;s behaviour. The bedrock of his talk was the â€˜<a href="http://everythingsgonegreen.co.uk/2006/turn-to-30-day/">Turn to 30</a>&rsquo; campaign which <a href="http://www.pg.com/en_US/index.jhtml">Proctor and Gamble </a>created for Ariel (and other related brands like Dash).</p>

<p>The core consumer insight was that Ariel&rsquo;s ability to provide a â€˜brilliant wash&rsquo; at 30Â°C would help consumers save money and at the same time help reduce their carbon footprint. The campaign which was launched in conjunction with the Energy Savings Trust is still being evaluated to see if it really has had a long term impact on consumer behaviour as initial results suggest consumers in several EU markets are â€˜turning down the dial&rsquo;.</p>

<p>The campaign strikes us as a brilliant piece of P&amp;G marketingâ€¦ data driven insight, clear analysis of a rational (money saving) and emotional (help the environment) consumer benefit and then a cleverly endorsed, well executed integrated marketing and communications campaign. </p>

<p>Interestingly, the product promise (a great wash at a low temperature) has been the same for years and wasn&rsquo;t really changed, just emphasized in a different way. Even more, the possible guilt of using the product (after all, how â€˜green&rsquo; are the chemicals in washing powder?) has been replaced by a gentle, reassuring sense of greenness.</p>

<p>Earlier, on the same stage, Gareth Hughes, <a href="http://www.climatechangecapital.co.uk/index2.asp">Climate Change Capital</a>, painted a picture <a href="http://businessassurance.com/display/~peterparkes/2007/03/08/Investing+in+change">where the capital markets are going when it comes to environmental factors</a> â€” those interested in a quick view should read Peter&#8217;s blog over at BusinessAssurance.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/environmental-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Yourself Useful</title>
		<link>http://www.glasshousepartnership.com/blog/make-yourself-useful/</link>
		<comments>http://www.glasshousepartnership.com/blog/make-yourself-useful/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 17:53:16 +0000</pubDate>
		<dc:creator>Michael Hoevel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand utility]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/make-yourself-useful/</guid>
		<description><![CDATA[<p class="MsoNormal">The &#8220;branded utility&#8221; movement aims to bring brands closer to their consumers by providing useful services through their advertising instead of simply bombarding them with messages throughout different media sources. The concept is meant to help consumers navigate the complexities of their public lives more effectively and thus to bring them closer to the brand which has helped them accomplish&#8230;]]></description>
