<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glasshouse Partnership &#187; Social Responsibility</title>
	<atom:link href="http://www.glasshousepartnership.com/tag/social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasshousepartnership.com</link>
	<description>Glasshouse Partnership provides online and offline reputation management and social communication services.</description>
	<lastBuildDate>Tue, 20 Jul 2010 07:35:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple and Microsoft: A question of trust</title>
		<link>http://www.glasshousepartnership.com/blog/apple-and-microsoft-a-question-of-trus/</link>
		<comments>http://www.glasshousepartnership.com/blog/apple-and-microsoft-a-question-of-trus/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:23:18 +0000</pubDate>
		<dc:creator>Ben LaMothe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/?p=1768</guid>
		<description><![CDATA[The war of words between computer and technology giants Microsoft and Apple has been ongoing for a few years now. The first major shot across the bow was Apple&#8217;s adverts that cast Microsoft as the brand of nerds with pocket protectors, whereas Apple is cool, slick and progressive.

Today the rivalry has escalated to Apple asking consumers to question the overall&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1773" style="margin: 5px" src="http://www.glasshousepartnership.com/downloads/apple-logo-dec07-300x300.jpg" alt="apple-logo-dec07" width="108" height="108" />The war of words between computer and technology giants Microsoft and Apple has been ongoing for a few years now. The first major shot across the bow was Apple&#8217;s adverts that cast Microsoft as the brand of nerds with pocket protectors, whereas Apple is cool, slick and progressive.</p>

<p>Today the rivalry has escalated to Apple asking consumers to question the overall trustworthiness of the Microsoft brand.</p>

<p>Consumer trust is a very touchy subject. But it&#8217;s also a hugely important thing for any corporation to have. From the consumer&#8217;s point of view, when one corporation tells them not to trust another corporation, often red flags will go up.</p>

<p>Some may view this new advertising campaign as Apple attempting to manipulate the opinions and trust of its worldwide user base to its advantage.</p>

<p>Both Apple and Microsoft should tread carefully in this new area of competition. Putting consumer trust on the line is a big wager, with the potential losses great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/apple-and-microsoft-a-question-of-trus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Investment</title>
		<link>http://www.glasshousepartnership.com/blog/community-investment/</link>
		<comments>http://www.glasshousepartnership.com/blog/community-investment/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:50:55 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Premier Rugby]]></category>
		<category><![CDATA[social communication]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/?p=1208</guid>
		<description><![CDATA[<a href="http://www.bitc.org.uk/">Business in the Community </a>will hold a one-day conference tomorrow on the opportunities and challenges of implementing community investment programmes. Participants will look at the role community investment programmes can play in increasing business competitiveness and will explore how the benefits of business activities can be harnessed to improve community life.

Glasshouse Partnership’s client, <a href="http://www.guinnesspremiership.com/">Premier Rugby</a>, form one of the conference’s&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitc.org.uk/">Business in the Community </a>will hold a one-day conference tomorrow on the opportunities and challenges of implementing community investment programmes. Participants will look at the role community investment programmes can play in increasing business competitiveness and will explore how the benefits of business activities can be harnessed to improve community life.</p>

<p>Glasshouse Partnership’s client, <a href="http://www.guinnesspremiership.com/">Premier Rugby</a>, form one of the conference’s case studies and will offer an analysis of how professional sports clubs and businesses can collaborate on corporate community programs. Ben Breeze of <a href="http://www.bristolrugby.co.uk/">Bristol Rugby </a>will discuss a three-part initiative which seeks to use the medium of sport as a platform to engage with at-risk youth to address anti-social behaviour, anger management and youth offending.</p>

<p>See <a href="http://www.bitc.org.uk/investinginfuture">www.bitc.org.uk/investinginfuture</a> or read the flyer.</p>

<p><a href="http://www.glasshousepartnership.com/wp-content/uploads/conference-flyer.pdf">conference-flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/community-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oz looks to reform sport</title>
		<link>http://www.glasshousepartnership.com/blog/oz-looks-to-reform-sport/</link>
		<comments>http://www.glasshousepartnership.com/blog/oz-looks-to-reform-sport/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:43:54 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sports policy]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/?p=1048</guid>
		<description><![CDATA[Australian Minister for Sport Kate Ellis announced a few days back a review of the entire Australian sporting system led by a new expert panel. Amongst other things, the review will look at how to &#8216;Better place sport and physical activity as a key component of the Government’s preventative health approach&#8217;  and also how to &#8216;identify opportunities to increase and diversify the funding base for&#8230;]]></description>
			<content:encoded><![CDATA[<p>Australian Minister for Sport Kate Ellis announced a few days back a review of the entire Australian sporting system led by a new expert panel. Amongst other things, the review will look at how to &#8216;Better place sport and physical activity as a key component of the Government’s preventative health approach&#8217;  and also how to &#8216;identify opportunities to increase and diversify the funding base for sport through corporate sponsorship, media and any recommended reforms&#8230;.&#8217;</p>

<p>It&#8217;s too much to think that the review has been catalysed by Team GB getting one over on the Australian team at Beijing (though one wouldn&#8217;t blame Gerry Sutcliffe for making the connection).  It&#8217;s more likely just another example of Australia&#8217;s commitment to pursue excellence in all matters sporting&#8230;including melding the social and sporting agendas which is currently the focus for debate over here.</p>

<p>What&#8217;s been interesting is how the political and media agenda, especially in the capital where the Evening Standard have just launched a <a href="http://www.thisislondon.co.uk/standard-olympics/article-23550494-details/Betrayed%3A+Children+are+not+getting+their+two+hours+of+sport/article.do">&#8216;Sporting Legacy&#8217; </a>campaign, is beginning to dig hard at the key questions: how do we make this investment work for grass roots sports? How do we ensure the investment actually grows sports participation? In this context it will be fascinating to see how Kate Hoey and Boris Johnson change policy and investments as we move towards 2012 and how sports policy does or does not become an area for political differentiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/oz-looks-to-reform-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What? No crisis management&#8230;.</title>
		<link>http://www.glasshousepartnership.com/blog/what-no-crisis-management/</link>
		<comments>http://www.glasshousepartnership.com/blog/what-no-crisis-management/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 12:29:07 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[brand assurance]]></category>
		<category><![CDATA[centre for reputation management through People]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[corporate integrity]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[glasshouse]]></category>
		<category><![CDATA[Glasshouse Partnership]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marketing transparency]]></category>
		<category><![CDATA[product labelling]]></category>
		<category><![CDATA[product social responsibility]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/what-no-crisis-management/</guid>
		<description><![CDATA[A new report today from lawyers <a href="http://www.freshfields.com/publications/">Freshfields</a> finds a staggering one in ten of major multi-nationals don&#8217;t have a formal incident management plan or team in place to handle product recalls. Given that last year, the European Commission saw a 56% increase in the number of consumer safety alerts from member states, this is an amazing number of  &#8217;serious&#8217; companies, not&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new report today from lawyers <a href="http://www.freshfields.com/publications/">Freshfields</a> finds a staggering one in ten of major multi-nationals don&#8217;t have a formal incident management plan or team in place to handle product recalls. Given that last year, the European Commission saw a 56% increase in the number of consumer safety alerts from member states, this is an amazing number of  &#8217;serious&#8217; companies, not &#8216;Mom &amp; Pop&#8217; corner stores, who don&#8217;t seem to have got their act together. Equally bizarre, is the fact that nearly 40% don&#8217;t have good working relationships with the regulators &#8211; precisely the people who can force product withdrawls. &#8216;You cannot be serious!.&#8217; No incident plan! Is the survey relaible? If it is, it suggests there are several directors of major european businesses, including a number of corporate affairs people, who need to take a closer look at themselves&#8230;and this report. I can&#8217;t say I&#8217;ve come across a major business which doesn&#8217;t have (at least) an incident plan and team.  But what does chimes with our experience at Glasshouse Partnership is this: that in an age of marketing transparency your product is your CSR policy; your customer is your most dangerous ally and the supply chain is the battleground where your brand&#8217;s product and corporate integrity will be won or lost.         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/what-no-crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Charles&#8217; May Day Climate Change</title>
		<link>http://www.glasshousepartnership.com/blog/prince-charles-may-day-climate-change/</link>
		<comments>http://www.glasshousepartnership.com/blog/prince-charles-may-day-climate-change/#comments</comments>
		<pubDate>Wed, 02 May 2007 07:52:17 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business Assurance]]></category>
		<category><![CDATA[carbon cons]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[LRQA]]></category>
		<category><![CDATA[marketing transparency]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[What Assures Consumers?]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/prince-charles-may-day-climate-change/</guid>
		<description><![CDATA[&#8216;A new economic model, which replaces consumerism, and makes business and consumers accountable for their externalities,&#8217; is the goal according to <a href=" http://www.crispintickell.com/">Sir Crispin Tickell </a>as he galvinised attendees at the Prince of Wales&#8217;s May Day Summit on Climate Change (May 1).  The fundamental mechanism needs to go, not just be tinkered with at the edges.  <a href="http://en.wikipedia.org/wiki/Jonathon_Porritt">Jonathan Porritt</a>, until he was&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8216;A new economic model, which replaces consumerism, and makes business and consumers accountable for their externalities,&#8217; is the goal according to <a href=" http://www.crispintickell.com/">Sir Crispin Tickell </a>as he galvinised attendees at the Prince of Wales&#8217;s May Day Summit on Climate Change (May 1).  The fundamental mechanism needs to go, not just be tinkered with at the edges.  <a href="http://en.wikipedia.org/wiki/Jonathon_Porritt">Jonathan Porritt</a>, until he was cut short by a technical failure, warned business &#8216;there will be losers from the changing landscape&#8217; as business fails to adapt to the new regulatory and consumer landscape and berated those who claim whilst China builds a coal fired power station a day, action was pointless.  </p>

<p>The <a href="http://www.carbontrust.co.uk/events/workshops/mayday_business_summit.htm">Summit</a> brought together many leading international businesses (and business leaders) from up and down the UK in a day designed to generate new ideas and bring about fresh commitments to bring about an environmentally sustainable society, even asking for personal pledges for action. The energy and enthusiasm were palpable. But will it go anywhere? As Prince Charles said, it has to: &#8216;Business as usual&#8217; just isn&#8217;t an option.  It was interesting to see, then, that last week the Financial Times dedicated three days to questioning the <a href="http://www.ft.com/cms/s/1f7bdadc-f36e-11db-9845-000b5df10621.html">efficiency of carbon markets </a>and the effectiveness of carbon markets versus carbon taxation (if you have a view: go to and vote on LRQA&#8217;s <a href="http://www.businessassurance.com/display/BAC/Welcome+to+BusinessAssurance.com">poll</a> on the subject) and publishing &#8216;exposes&#8217; on carbon cons (in particular the vaguaries of non verified off setting schemes).  If the mechanism of the &#8216;carbon market&#8217; doesn&#8217;t work and consumers grow confused and cynical about carbon claims, the two wheels driving carbon change fall off. Markets (especially fledgling ones) grow best when there is trust and transparency between buyers and sellers.   Consumers buy from brands that really do <a href="http://www.accountability21.net/aa1000/default.asp?pageid=327">&#8216;what they say on the tin&#8217;</a>.  It&#8217;s clear there&#8217;s a real need for clearer standards and better assurance. The voluntary market, in particular, needs to embrace indepedent verification.  Without it, pledges made at Summit&#8217;s could well end up being pointless. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/prince-charles-may-day-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSR and Human Resources</title>
		<link>http://www.glasshousepartnership.com/blog/csr-and-human-resources/</link>
		<comments>http://www.glasshousepartnership.com/blog/csr-and-human-resources/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 10:32:07 +0000</pubDate>
		<dc:creator>Michael Hoevel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[centre for reputation management through People]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[forum3]]></category>
		<category><![CDATA[Graeme Martin]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Martin Reddington]]></category>
		<category><![CDATA[responsbile business forum]]></category>
		<category><![CDATA[Social Responsibility]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/csr-and-human-resources/</guid>
		<description><![CDATA[I had the pleasure of listening to a lecture by Graeme Martin and Martin Reddington from the University of Glasgow&#8217;s <a href="http://www.gla.ac.uk/centres/crmp/">Centre for Reputation Management through People</a>, hosted by <a href="www.timesonline.co.uk">The Times</a> and <a href="www.forum3.co.uk">Forum3</a>&#8217;s Responsible Business Forum.

While they talked specifically about human resource management, their message paralleled the changes going on in the CSR environment.  The HR market is shifting from the idea&#8230;]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of listening to a lecture by Graeme Martin and Martin Reddington from the University of Glasgow&#8217;s <a href="http://www.gla.ac.uk/centres/crmp/">Centre for Reputation Management through People</a>, hosted by <a href="www.timesonline.co.uk">The Times</a> and <a href="www.forum3.co.uk">Forum3</a>&rsquo;s Responsible Business Forum.</p>

<p>While they talked specifically about human resource management, their message paralleled the changes going on in the CSR environment.  The HR market is shifting from the idea of â€˜employer of choice&rsquo; to â€˜employee of choice.&rsquo;  Martin and Reddington argue that the idea of a uniform set of â€˜best practices&rsquo; is a corporate illusion since all companies ultimately must adjust their offerings according to the context in which they work.  This means that suitablly trained, talented employees drive high performance, and this in turn makes them satisfied and happy at work (not, as is often heard, happy work environments driving high performance).</p>

<p>Their HR message relates to the concept that our client and partner <a href="www.accountability21.net">AccountAbility</a> has been suggesting in its <a href="http://www.accountability21.net/aa1000/default.asp?pageid=321">Materiality Report</a> and its <a href="http://www.accountability21.net/research/default.asp?pageid=242">Responsible Competitiveness Report</a>.  These reports suggest that organisations need to understand the material concerns which affect their long-term sustainability socially, environmentally, and economically.  </p>

<p>Both groups&#8217; work signal that CSR initiatives will continue to become more embedded in organisations&rsquo; core offerings and more closely related to the material issues which affect their future performance and value, instead of as clumsy appendages tacked on to their other products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/csr-and-human-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports in the community</title>
		<link>http://www.glasshousepartnership.com/blog/sports-in-the-community/</link>
		<comments>http://www.glasshousepartnership.com/blog/sports-in-the-community/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 09:05:01 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community sponsorship]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[G-14]]></category>
		<category><![CDATA[grassroots sport]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Premier Rugby]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/sports-in-the-community/</guid>
		<description><![CDATA[Rugby union and football rank as the two most popular team sports in the county. They&#8217;re both leaders when it comes to their community investment too. Premier Rugby launched its second <a href="http://www.guinnesspremiership.com/254_9981.php?PHPSESSID=ad976f1e0229231648c6cae661a97c80">community report </a>with a photocall at Westminster with Sports Minister Richard Caborn, a big supporter of grass roots sports. On the other side of the world, some of europe&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rugby union and football rank as the two most popular team sports in the county. They&#8217;re both leaders when it comes to their community investment too. Premier Rugby launched its second <a href="http://www.guinnesspremiership.com/254_9981.php?PHPSESSID=ad976f1e0229231648c6cae661a97c80">community report </a>with a photocall at Westminster with Sports Minister Richard Caborn, a big supporter of grass roots sports. On the other side of the world, some of europe&#8217;s biggest clubs like Man Utd, Arsenal, Bayern, Inter Milan and Paris St Germain launched a new youth tournament &#8211; the <a href="http://www.thechampionsyouthcup.com/">Champions Youth Cup </a>- with a commitment to support the Malaysian FA and government&#8217;s efforts to build football at a local, community level. Whilst sports clubs and associations themselves have come to recognize that they have a clear and distinct opportunity to build their brands as well as demonstrate their &#8216;citizenship&#8217; through community investments, many private and public sector organisations haven&#8217;t yet worked out that sport can (and perhaps should) be a more frequently used platform for engaging with employees and society.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/sports-in-the-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Environmental marketing</title>
		<link>http://www.glasshousepartnership.com/blog/environmental-marketing/</link>
		<comments>http://www.glasshousepartnership.com/blog/environmental-marketing/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 17:53:53 +0000</pubDate>
		<dc:creator>James Thellusson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate marketing]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Ethical Reporting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing transparency]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/environmental-marketing/</guid>
		<description><![CDATA[Speaking at <a href="http://www.ethicalcorp.com/climateforum2007/">Ethical Corporation&#8217;s latest conference</a> today, Andrew Fisk gave an amusing talk on whether it was possible to change consumer&#8217;s behaviour. The bedrock of his talk was the â€˜<a href="http://everythingsgonegreen.co.uk/2006/turn-to-30-day/">Turn to 30</a>&#8217; campaign which <a href="http://www.pg.com/en_US/index.jhtml">Proctor and Gamble </a>created for Ariel (and other related brands like Dash).

The core consumer insight was that Ariel&#8217;s ability to provide a â€˜brilliant wash&#8217; at 30Â°C would&#8230;]]></description>
			<content:encoded><![CDATA[<p>Speaking at <a href="http://www.ethicalcorp.com/climateforum2007/">Ethical Corporation&#8217;s latest conference</a> today, Andrew Fisk gave an amusing talk on whether it was possible to change consumer&rsquo;s behaviour. The bedrock of his talk was the â€˜<a href="http://everythingsgonegreen.co.uk/2006/turn-to-30-day/">Turn to 30</a>&rsquo; campaign which <a href="http://www.pg.com/en_US/index.jhtml">Proctor and Gamble </a>created for Ariel (and other related brands like Dash).</p>

<p>The core consumer insight was that Ariel&rsquo;s ability to provide a â€˜brilliant wash&rsquo; at 30Â°C would help consumers save money and at the same time help reduce their carbon footprint. The campaign which was launched in conjunction with the Energy Savings Trust is still being evaluated to see if it really has had a long term impact on consumer behaviour as initial results suggest consumers in several EU markets are â€˜turning down the dial&rsquo;.</p>

<p>The campaign strikes us as a brilliant piece of P&amp;G marketingâ€¦ data driven insight, clear analysis of a rational (money saving) and emotional (help the environment) consumer benefit and then a cleverly endorsed, well executed integrated marketing and communications campaign. </p>

<p>Interestingly, the product promise (a great wash at a low temperature) has been the same for years and wasn&rsquo;t really changed, just emphasized in a different way. Even more, the possible guilt of using the product (after all, how â€˜green&rsquo; are the chemicals in washing powder?) has been replaced by a gentle, reassuring sense of greenness.</p>

<p>Earlier, on the same stage, Gareth Hughes, <a href="http://www.climatechangecapital.co.uk/index2.asp">Climate Change Capital</a>, painted a picture <a href="http://businessassurance.com/display/~peterparkes/2007/03/08/Investing+in+change">where the capital markets are going when it comes to environmental factors</a> â€” those interested in a quick view should read Peter&#8217;s blog over at BusinessAssurance.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/environmental-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May be Red but it Wants to be Green</title>
		<link>http://www.glasshousepartnership.com/blog/china-may-be-red-but-it-wants-to-be-green/</link>
		<comments>http://www.glasshousepartnership.com/blog/china-may-be-red-but-it-wants-to-be-green/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 09:36:28 +0000</pubDate>
		<dc:creator>Michael Hoevel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Ethical Reporting]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/china-may-be-red-but-it-wants-to-be-green/</guid>
		<description><![CDATA[In his annual report to the National People&#8217;s Congress this week, China&#8217;s Premier Wen Jiabao has listed environmental issues as the state&#8217;s leading concern for 2007.  A welcome message for those concerned with sustainability issues in economic growth.  But after failing to meet emissions reductions goals, the more pressing question remains whether Wen&#8217;s words will actually translate into any meaningful&#8230;]]></description>
			<content:encoded><![CDATA[<p>In his annual report to the National People&rsquo;s Congress this week, China&rsquo;s Premier Wen Jiabao has listed environmental issues as the state&rsquo;s leading concern for 2007.  A welcome message for those concerned with sustainability issues in economic growth.  But after failing to meet emissions reductions goals, the more pressing question remains whether Wen&rsquo;s words will actually translate into any meaningful action on the ground.</p>

<p>High-level officials in the central government are known for being hyper-aware of the personal legacy which their administration will leave.  For Deng Xiaoping, it was launching economic reforms and opening to the west; for Jiang Zemin, it was single-mindedly driving these economic reforms at almost any cost.  The current fourth-generation leaders, President Hu Jintao and Premier Wen, the legacy which already appears to be surfacing is one seeking a more sustainable, environmentally-compatible form of economic growth.  Urban-rural inequality in China is one of the world&rsquo;s worst, and the countryside has seen little of the economic benefit which coastal cities have (Some say they are even worse off as basic education and health care provision have withered away after market reforms).</p>

<p>Because local officials are largely responsible for overseeing their own local development, they are incentivised simply to produce high levels of economic growth (which equates to more taxes for their area, more bribes, and quicker personal promotions up the party ranks).  Because non-financial metrics have not been incorporated into these incentive structures nor have they been sufficiently institutionalised in the rule of law, environmental and social factors have largely been ignored.</p>

<p>All things considered, the government has closed ranks well in order to cover up these oversights up to now.  (When I was living in Beijing in the summer of 2001, they famously shut down all the factories before the Olympic Committee visit and spray painted the grass green to reduce the feeling of pollution in the capital.)   </p>

<p>Nonetheless, as the Chinese economy deepens and the demands for supply chain transparency increase around the world, Chinese leaders and businesses will face pressing challenges in incorporating sustainability metrics into the country&rsquo;s future path of growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasshousepartnership.com/blog/china-may-be-red-but-it-wants-to-be-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplying accountability to supply chains</title>
		<link>http://www.glasshousepartnership.com/blog/supplying-accountability-to-supply-chains/</link>
		<comments>http://www.glasshousepartnership.com/blog/supplying-accountability-to-supply-chains/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 16:48:00 +0000</pubDate>
		<dc:creator>Michael Hoevel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[Rajesh Chhabara]]></category>
		<category><![CDATA[Skypecast]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.glasshousepartnership.com/viewpoint/blog/supplying-accountability-to-supply-chains/</guid>
		<description><![CDATA[<p class="MsoNormal">Author and CSR specialist Rajesh Chhabara recently discussed his new book <em><a href="http://www.socialaccountabilityhandbook.com/">Social Accountability: A Handbook for Apparel, Textile, Footwear &#038; Toy Industries</a></em> on an online discussion forum hosted by Skypecast.

<p class="MsoNormal">In the interview, Chhabara discussed the growing importance that supply chain accountability has taken since the early 1990s and what suppliers â€“ large and small â€“ can do to meet the demands&#8230;]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Author and CSR specialist Rajesh Chhabara recently discussed his new book <em><a href="http://www.socialaccountabilityhandbook.com/">Social Accountability: A Handbook for Apparel, Textile, Footwear &#038; Toy Industries</a></em> on an online discussion forum hosted by Skypecast.</p>

